We are clinicians and social workers, psychiatrists and case workers, teachers and volunteers – dedicated and compassionate staff are at the heart of our programs and services.
Leadership
Our Leadership team works closely with our Board of Directors.
Elizabeth Folcarelli | Chief Executive Officer | x261
Glen Mattera | Chief Financial Officer | x262
Scott Turton | Chief Administrative Officer| x260
Catherine Flynn | Chief Program Officer | x263
Abigail Foley | Chief Clinical Officer | x253
Ann Egan | VP of Human Resources | x 210
Administration & Development
Kez Tank | HR Generalist | x504
Brad Mendenhall | IT Manager | x201
Aaron Metell | IT Coordinator
Sandy Sedacca | Capital Campaign and Major Gift Officer | x454
Robin Sherman-Harper | Administrative and Financial Support Coordinator | x259
Philippa Rollins | Executive Assistant | x265
Anne Taylor | Development Department Manager | x228
Iris Albert | Development and Event Coordinator | x229
CONNECT to End Violence
Jennifer Neary | Division Director, CONNECT To End Violence | 774-549-9667 x103
Emily Medeiros | Child and Family Services Coordinator | x104
Morgan Uva | Programming Manager | x101
Pricila Vilaca | Outreach Coordinator| x 114
Jenny Voumard| Clinical Services Manager | x 106
Jaime Schwab| Family Services Manager | x 105
Tara Simmons | Lead Court Advocate | x115
Sterling Bishop | Security Officer | x115
Disability Services
Theresa Inman | Family Support Specialist | x 245
Alicia Nicholson | Daybreak Clubhouse Program Coordinator | x 109
Janine Bange | Island Employment Services Employment Specialist| x 250
Early Childhood Programs
Heather Quinn | Division Director, Early Childhood Programs | x281
Jesse Jason | Program Director | x285
Amanda Schwab-Doyon | Assistant Program Director | x254
Early Childhood Programs
Lisa Ruffner | Administrative Assistant | x280
Oysters:
Selma Souza
Walquiria Santos
Claudia Stephens
Starfish:
Jesse Jason
Panieca Daniels
Quahogs:
Linda Borges
Lobsters:
Jesse Jason
Santanna Sterling
Whitney Januszewski
Greice Silva
Sulamita Bricoli
Head Start
Cindy Flanders | Program Director | x321
Jean Crocker | x256
Louise Hazelton | x292
Amy Heil | x293
Suelen Fernandes |
MV Family Center
Haley Hines | Program Coordinator | x 512
Kristen Coogan | Playgroup Facilitator
Cassandra Hyland | Family Service Provider
Joanne Lambert | Family Child Care Network Coordinator
Island Wide Youth Collaborative
Taina Chaves | Division Director, Island Wide Youth Collaborative | x401
Ali Geroche | Program Coordinator | x398
Victoria Rolanti | Family Support Worker | x406
Danielle Middleton | Family Support Worker | x403
Leah Littlefield | School Liaison | x412
Pedro Oliveira | Administrative Assistant | x406
Island Counseling Center
Amanda McHugh | Director of Revenue Cycle Management | x213
Bethany Kerins | Billing Analyst | x226
Amelia Custis | Billing Coordinator | x385
Ann Baird | CORE Care Coordinator | x244
Amy Flanders-Sullivan | Intake Coordinator/Hospital Discharges | x290
Brooke Aubin | Case Manager/Care Coordinator Supervisor | x241
Geany Rolanti | Practice Manager | x225
Valerie Smith | Nurse Practitioner | x344
Juliana Ribeiro | Outreach and Triage Specialist | x225
Stephany Ribeiro | Administrative Assistant | x 270
Victoria Barr | Administrative Assistant |
Clinical Leadership
Charles Silberstein, MD | Psychiatrist/Medical Director
Dr. Jennifer Hawken, | Psychiatrist Manager
Janet Constantino, FNP-BC, CNS-BC | Medical Assisted Treatment (MAT) Program Coordinator | x251
Kate Voshell, RN | Director Behavioral Health Access | x214
Kathleen Burns-Power | Lead Clinician | x361
Ralle Greenberg | Clinical Supervisor | x215
Virginia Sherwood | Supervising Clinician | x238
Paraprofessional
Robert Cropper | Director of Recovery Management Services | x451
Robert Tankard | Veterans Outreach Worker/Advocate | x272
Elizabeth Ricketts | Lead Case Manager | x218
Clinicians
Biesecker, Carroll | x286
Burns-Power, Kathy | x361
Constantino, Janet | x251
Demeny, Jill | x320
Garcia, Marlon | x240
Gordon, Gail | x221
Greenberg, Ralle | x215
Johnson, Eric | x379
Mouzinho, Luiza | x316
Purves, Molly | x394
Roberts, Alison | x313
Warren, Susan | x501
Kingsbury, Lydia | x289
Edelman, Dana | x227
Brennan, Cecilia | x212
Cuzzupoli, Amy | x502
McCarron, Kelly | x220
Ayana Chang | x503
Katie Perez | x 386
Chicken Alley Thrift Shop
Jessica Tartell | Director of Operations | 508-693-2278
Kristina Ivory | Assistant Director of Operations | 508-693-2278
Courtney Atkins | Volunteer Coordinator | 508-687-4829
Peer Recovery Support Center
Robert Cropper | Interim Program Director | x450
David Ferguson | Program Coordinator | x510
Shivi Datta | Community Engagement Coordinator | x516
John Tau | Volunteer Coordinator/Recovery Coach | x514