We are clinicians and social workers, psychiatrists and case workers, teachers and volunteers – dedicated and compassionate staff are at the heart of our programs and services.
Leadership
Our Leadership team works closely with our Board of Directors.
Elizabeth Folcarelli | Chief Executive Officer | x261
Frederick Hare | Vice President of Finance and Administration | x262
Scott Turton | Vice President of Quality & Clinical Operations | x260
Catherine Flynn | Vice President of Business Development | x263
Administration & Development
Jared Andrews | Senior Director of Administration | x205
Jamey Smith | Director of HR and Compliance | x374
Brad Mendenhall | IT Manager | x201
Sandy Sedacca | Capital Campaign and Major Gift Officer | x454
Melissa Spero | Administrative Specialist | x504
Andreina Neves | Administrative Assistant, Development, Marketing & Communications | 228
Jessica Tartell | Chicken Alley Thrift Shop Director of Operations | 508-693-2278
Robin Sherman-Harper | Administrative and Financial Support Coordinator | x259
Philippa Rollins | Executive Assistant | 508-693-7900 | x265
CONNECT to End Violence
Jennifer Neary | Program Director, CONNECT To End Violence | 774-549-9667 x103
Emily Medeiros | Child and Family Services Coordinator | x104
Morgan Uva | Programming Manager | x101
Pricila Vilaca | Outreach Coordinator| x 114
Jenny Rosen| Clinical Services Manager | x 106
Jaime Schwab| Family Services Manager | x 105
Hailey Meader | Community Advocate | x 103
Tara Simmons | Lead Court Advocate |
Sterling Bishop | Security Officer
Disability Services
Kate Lefer | Program Director | 252
Allyson Syslo | Island Employment Services Program Coordinator | x206
Sharon Brown | Disability Services Coordinator | x 338
Angela Knapp | Family Support Center Coordinator | x 249
Theresa Inman | Family Support Specialist | x 245
Alicia Nicholson | Daybreak Clubhouse Program Coordinator | x 109
Janine Bange | Island Employment Services Employment Specialist| x 250
Matthew Fielder | Staff Generalist | x 110
JP Hitesman | Staff Generalist | x 111
Early Childhood Programs
Heather Quinn | Program Director, Early Childhood Programs | x281
Early Childhood Programs
Brooke Avakian | Program Coordinator | x280
Oysters:
Selma Souza
Walquiria Santos
Claudia Stephens
Starfish:
Amanda Schwab-Doyon
Panieca Daniels
Quahogs:
Linda Borges
Ruby Reimann
Lobsters:
Jesse Jason
Santanna Sterling
Whitney Januszewski
Head Start
Cindy Flanders | Program Coordinator | x321
Jean Crocker | x256
Louise Hazelton | x292
Amy Heil | x293
Mikaella Batista |
MV Family Center
Haley Hines | Program Coordinator | x 512
Kristen Coogan | Playgroup Facilitator | x
Cassandra Hyland | Family Service Provider
Island Wide Youth Collaborative
Taina Chaves | Program Director, Island Wide Youth Collaborative | x401
Chrissie Laury | Program Coordinator | x402
Victoria Rolanti | Administrative Assistant |
Rodrigo Honorato | Family Support Worker | x403
Ramona Lopez | Family Partner | x412
Ali Geroche | School Liaison | x398
Island Counseling Center
Scott Turton | Interim Program Director, Island Counseling Center | x260
Shane Schofield | Assistant Director | x 283
Amanda McHugh | Director of Revenue Cycle Management | x213
Amy Custis | Billing Coordinator | x385
Michele LeBlanc | CORE Coordinator | x210
Ann Baird | CORE Care Coordinator | x244
Amy Flanders-Sullivan | Intake Coordinator/Hospital Discharges | x290
Brooke Aubin | Case Manager/Care Coordinator Supervisor | x241
Geany Rolanti | Clinic Quality Management Coordinator | x225
Stephany Ribeiro | Administrative Assistant | x 225
Clinical Leadership
Charles Silberstein, MD | Psychiatrist/Medical Director
Janet Constantino, FNP-BC, CNS-BC | Medical Assisted Treatment (MAT) Program Coordinator | x251
Beth Muller, R.N., A.P.R.N., PMH-CNS, PMHNP-BC | Nurse Practitioner Supervisor | x391
Kate Voshell, RN | Nursing Services Supervisor | x214
Kathleen Burns-Power | Lead Clinician | x361
Gail Gordon | Clinical Supervisor | x221
Ralle Greenberg | Clinical Supervisor | x215
Virginia Sherwood | Supervising Clinician | x238
Katie Perez | Clinical Supervisor | x386
Paraprofessional
Robert Cropper | Director of Recovery Management Services | x451
Robert Tankard | Veterans Outreach Worker/Advocate | x272
Elizabeth Ricketts | Lead Case Manager | x218
Clinicians
Biesecker, Carroll | x286
Burns-Power, Kathy | x361
Constantino, Janet | x251
Demeny, Jill | x320
Garcia, Marlon | x240
Gordon, Gail | x221
Greenberg, Ralle | x215
Johnson, Eric | x379
Mouzinho, Luiza | x316
Purves, Molly | x394
Roberts, Alison | x313
Scall, Evan | x226
Warren, Susan | x501
Lydia Kingsbury | x289
Dana Edelman | x227
Cecilia Brennan | x212
Amy Cuzzupoli | x502
Kelly McCarron | x220
Ayana Chang | x503
Chicken Alley Thrift Shop
Jessica Tartell | Director of Operations | 508-693-2278
Kristina Ivory | Assistant Director of Operations | 508-693-2278
Courtney Atkins | Volunteer Coordinator | 508-687-4829
Peer Recovery Support Center
Christine Thompson-Colbert | Program Director | x450
David Ferguson | Program Coordinator | x510
Shivi Datta | Community Engagement Coordinator | x516
David Grant | Volunteer Coordinator | x514